How progression works#
The mine ladder has 52 ranks: A through Z, followed by PA through PZ. Money pays for the next rank. A staff title or donor title is separate from your mine rank and does not replace earned mining progress.
PA is the next mine rank after Z. You do not need to wipe your progress to move onto the P ladder. At PZ, the current rank-up message says your progress and tools are kept.
Spend with a plan#
Early purchases stay fairly close together, then the climb gets steeper. Reaching K costs $125,700; the next purchase, L, costs $234,000. Z to PA costs $6,395,600, and PY to PZ costs $114,619,100. Those are individual purchases, not the total cost of reaching the rank.
Current rank prices#
| Rank | Money to buy this rank |
|---|---|
| A | Starting rank |
| B | $3,000 |
| C | $3,100 |
| D | $3,200 |
| E | $9,900 |
| F | $13,400 |
| G | $18,000 |
| H | $47,000 |
| I | $66,800 |
| J | $89,500 |
| K | $125,700 |
| L | $234,000 |
| M | $302,200 |
| N | $374,900 |
| O | $441,600 |
| P | $518,300 |
| Q | $655,200 |
| R | $883,100 |
| S | $1,188,400 |
| T | $1,539,500 |
| U | $1,941,300 |
| V | $2,400,100 |
| W | $2,857,000 |
| X | $3,580,300 |
| Y | $4,281,100 |
| Z | $5,326,500 |
| PA | $6,395,600 |
| PB | $7,446,300 |
| PC | $8,229,600 |
| PD | $9,275,400 |
| PE | $10,162,300 |
| PF | $11,094,000 |
| PG | $12,072,500 |
| PH | $13,379,700 |
| PI | $15,301,200 |
| PJ | $16,785,800 |
| PK | $19,153,200 |
| PL | $20,863,700 |
| PM | $22,804,300 |
| PN | $24,701,200 |
| PO | $29,436,100 |
| PP | $34,432,900 |
| PQ | $40,497,400 |
| PR | $46,163,900 |
| PS | $52,133,900 |
| PT | $58,420,600 |
| PU | $66,195,700 |
| PV | $74,384,800 |
| PW | $83,005,600 |
| PX | $92,818,300 |
| PY | $104,321,800 |
| PZ | $114,619,100 |
Free Rank-Up Keys#
A genuine Free Rank-Up Key pays for one next mine rank. It does not award multiple ranks or automatically rank you up when you receive it. Keys can be traded. At the top rank, keep or sell the key instead of wasting it.
The Null Meridian awards two on a qualifying finish. Voting has a separate small chance to award one. See Null Meridian rewards and voting odds.